Product Details:
Usage/Application | Education & Corporate |
Material | Metal |
Finish | Semi Glossy |
I Deal In | New Only |
Delivery Charges | Yes |
Sound System | Yes |
Storage Shelves | Yes |
Stand alone digital podium | Panel Type | Active Matrix Colour TFT |
Wheels with lock | Display Size | 19" or Higher |
Smooth round edge at the top | Resolution | 1280 X 1024 pixels |
Tray for keyboard | Brightness | 250cd/m2 or higher |
Sliding tray with lock for protection of the | Contrast | 800 isto 1 |
interactive panel and controller | Connectivity | RGB/ VGA |
Space for 19" or 21.5" interactive panel | Technology | Electromagnetic with Pen |
Drawer with lock for visualizer shelf | Interface | USB |
for keeping laptop or documents | Pressure Sensitivity | 1024 Levels |
Locks for safety | Data Report | 125 reports / Per second |
Standard rack to keep all | Accuracy | (+-) 0.5mm |
the equipment and PC | OS | Windows/ Vista/ Mac/ Linux |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Education & Corporate |
Material | Metal |
Color | White |
I Deal In | New Only |
Sound System | Yes |
Country of Origin | Made in India |
Product Details:
Usage/Application | Education & Corporate |
Finish | Semi Glossy |
Delivery Time | 7-10 Days |
I Deal In | New Only |
Country of Origin | Made in India |
Model Name | MDP3500 |
Material | Mild Steel | Interactive Panel | |
Features | Stand alone digital podium | Panel Type | Active Matrix Colour TFT |
Wheels with lock | Display Size | 19" or Higher | |
Smooth round edge at the top | Resolution | 1280 X 1024 pixels | |
Tray for keyboard | Brightness | 250cd/m2 or higher | |
Sliding tray with lock for protection of the | Contrast | 800 isto 1 | |
interactive panel and controller | Connectivity | RGB/ VGA | |
Space for 19" or 21.5" interactive panel | Technology | Electromagnetic with Pen | |
Drawer with lock for visualizer shelf | Interface | USB | |
for keeping laptop or documents | Pressure Sensitivity | 1024 Levels | |
Locks for safety | Data Report | 125 reports / Per second | |
Standard rack to keep all | Accuracy | (+-) 0.5mm | |
the equipment and PC | OS | Windows/ Vista/ Mac/ Linux | |
Controller | Controls: | Software Feature | Annotation on blank and power point |
Projector On/Off | application with other application of | ||
Motorised Screen Up and Down | windows. Recording feature of text, | ||
Source Selection from | audio and the Teacher Photo | ||
PC/Visualizer/Laptop | simultaneously and playing back. | ||
Volume Control | Visualizer (Optional) | ||
Power Plug for Laptop or any other | Pick-up Device: 2 Mega Pixel 1/3" CMOS | ||
device | Effective Pixels: 1280 (H) X1024 (V) | ||
USB Port for Pen Drive or USB based | Frame Rate: 30 frames/sec | ||
hard disk to connect with PC | Image Mode: Normal/ Photo/ Text/ | ||
Network Port for wired internet | Slide/Film/ Gray | ||
VGA Port for connection Laptop | Zooming: 9X Optical Zoom and 20X Digital | ||
Audio Port for the connecting Laptop Audio | Lamp: Top Light: LED | ||
Microphone Input for Extra Microphone | Image Capture: Yes Image Storage built in visualizer. | ||
apart from the existing one | Image Rotation: 0,90,180,270 degree | ||
Audio | TV Lines: 750 TV Lines | ||
Gooseneck Microphone x 01 Handheld | Image Split: Yes | ||
Cordless Microphone x 01 Lapel/ collar | Video Recording with Sound: Yes | ||
cordless microphone x 01 | Wireless connectivity: Yes. Built- in the visualizer. | ||
Amplifier Mixer 120 watt | Wireless connection with the PC/Laptop/Android base phone | ||
Wall mount Speakers- 04 No (6 watt each) | Annotation: Yes. Built-in Annotation Feature. It should be able to Annotate, Draw | ||
(Modification as required can be done) | or Mark on the saved images and on the Live Images directly from Visualizer. |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Education & Bussiness |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
Display size | 19.5 inch |
Material | Mild Steel | Interactive Panel | |
Features | Stand alone digital podium | Panel Type | Active Matrix Colour TFT |
Wheels with lock | Display Size | 19" or Higher | |
Smooth round edge at the top | Resolution | 1280 X 1024 pixels | |
Tray for keyboard | Brightness | 250cd/m2 or higher | |
Sliding tray with lock for protection of the | Contrast | 800 isto 1 | |
interactive panel and controller | Connectivity | RGB/ VGA | |
Space for 19" or 21.5" interactive panel | Technology | Electromagnetic with Pen | |
Drawer with lock for visualizer shelf | Interface | USB | |
for keeping laptop or documents | Pressure Sensitivity | 1024 Levels | |
Locks for safety | Data Report | 125 reports / Per second | |
Standard rack to keep all | Accuracy | (+-) 0.5mm | |
the equipment and PC | OS | Windows/ Vista/ Mac/ Linux | |
Controller | Controls: | Software Feature | Annotation on blank and power point |
Projector On/Off | application with other application of | ||
Motorised Screen Up and Down | windows. Recording feature of text, | ||
Source Selection from | audio and the Teacher Photo | ||
PC/Visualizer/Laptop | simultaneously and playing back. | ||
Volume Control | Visualizer (Optional) | ||
Power Plug for Laptop or any other | Pick-up Device: 2 Mega Pixel 1/3" CMOS | ||
device | Effective Pixels: 1280 (H) X1024 (V) | ||
USB Port for Pen Drive or USB based | Frame Rate: 30 frames/sec | ||
hard disk to connect with PC | Image Mode: Normal/ Photo/ Text/ | ||
Network Port for wired internet | Slide/Film/ Gray | ||
VGA Port for connection Laptop | Zooming: 9X Optical Zoom and 20X Digital | ||
Audio Port for the connecting Laptop Audio | Lamp: Top Light: LED | ||
Microphone Input for Extra Microphone | Image Capture: Yes Image Storage built in visualizer. | ||
apart from the existing one | Image Rotation: 0,90,180,270 degree | ||
Audio | TV Lines: 750 TV Lines | ||
Gooseneck Microphone x 01 Handheld | Image Split: Yes | ||
Cordless Microphone x 01 Lapel/ collar | Video Recording with Sound: Yes | ||
cordless microphone x 01 | Wireless connectivity: Yes. Built- in the visualizer. | ||
Amplifier Mixer 120 watt | Wireless connection with the PC/Laptop/Android base phone | ||
Wall mount Speakers- 04 No (6 watt each) | Annotation: Yes. Built-in Annotation Feature. It should be able to Annotate, Draw | ||
(Modification as required can be done) | or Mark on the saved images and on the Live Images directly from Visualizer. |
Additional Information: