Product Details:
Brand | Newline |
Color | Black |
Power Consumption | 220 - 300 W |
Size/Dimension | 65",75" & 86" |
Usage/Application | Corporate |
Model Name/Number | TT-7518VN |
Input Type | Finger Touch & Stylus |
Touch Points | 20 Touch Points |
Aspect Ratio | 169 |
Brightness | 370 Nits |
Technology | Optical Bonding Anti-Glare |
Touch Sensor | IR |
Compatibility | Yes |
Collaboration | Yes |
Resolution | 3840 x 2160 |
Auto Calibration | Yes |
Calibration Software | Yes |
Certification | ISO, DSI & CE |
Refresh Rate | 60 Hz |
Interactive Software | Yes |
Response Time | 8 ms |
Display Type | Interactive Flat Display |
Internal Speaker | 15W x 2 |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Unit |
Power Consumption | Maximum 450W |
Touch Points | Android 10 Touch Points / Windows 20 Touch Points |
Brightness | 370 nit |
Resolution | 3840 x 2160 Pixels |
Viewing Angle | 178 degree |
Response Time | 8ms |
Backlight | LED |
Touch Surface | Optical Bonding Anti-Glare & Anti-Finger Print Glass |
Transparency | 88% |
Surface Hardness | 7H |
Writing Tools | Stylus or Finger |
Stylus or Finger | USB-A |
Net Weight | 62.5 KG |
Front Interface Inputs | HDMI 1.4(4K@30Hz) x 1,USB(Touch) x 1,USB(Dynamic) x 2 |
AV Inputs | HDMI 2.0/1.4 (4K@60Hz x 2,4K@30Hz x 1),DP(4K@60Hz) x 1,USB(Touch) x 4 |
AV Outputs | HDMI Out (Support 4k@60Hz)x 1,Line Out x1,SPDIF out |
Other | USB2.0 x 2,USB 3.0 x 1,RS232 x 1,RJ45 x 2,OPS Slots(4K@60Hz),DC 5V-2A out |
Display Area | 1895 x 1065 mm |
Intelligent thermo protector | Yes |
Build in WiFi | 2.4G/5G |
Active Screen Size | 86 Inches |
Display Ratio | 16 is to 9 |
Display Colors | 8 bit |
Contrast | 4000 is to 1 |
Speaker position | Forward |
Max Power Output | 2 x15W |
Working Voltage | AC 100-240V,50 or 60Hz |
Designed for an intuitive user experience that evokes inspiration. With more responsive touch technology, 4K UHD resolution, and its non-proprietary nature, TRUTOUCH VN lets you collaborate on content better – without limits.
Advanced IR touch technology enables responsive touch for a smooth writing experience.
Optical BondingOutstanding reflection and parallax reduction to deliver the best visual experience possible.
Max. Viewing AngleThe maximized 178° viewing angle lets you see the screen clearly no matter where you sit in the room.
AnnotationInstant digital discussion board and on-screen annotation tool. Never let a single idea slip away.
Go WirelessConnect your own device to the VN to share screens and collaborate with the team in seconds.
Win/iOS/AndroidNo matter what device you use, the OS will be compatible.
Collaboration HubShare content, schedule meetings, collaborate with others, and more. All in the powerful VN series.
Intuitive User InterfacePersonalize your start screen by choosing your wallpaper, logo, and favorite shortcuts.
Product Details:
Brand | Newline |
Color | Black |
Power Consumption | 220 - 300 W |
Size/Dimension | 65",75",86" & 98" |
Usage/Application | Corporate & Education |
Model Name/Number | RS series |
Input Type | Finger Touch & Stylus Pen |
Touch Points | 20 Touch Points |
Aspect Ratio | 169 |
Brightness | 370 nits |
Touch Sensor | IR |
Compatibility | Yes |
Collaboration | Yes |
Resolution | 4K |
Auto Calibration | Yes |
Calibration Software | Yes |
Certification | ISO,DSI & CE |
Refresh Rate | 60 Hz |
Interactive Software | Yes |
Response Time | 8 ms |
Internal Speaker | 15 W x 2 |
I Deal In | New Only |
Product Details:
Color | Black |
Power Consumption | 220 - 300 W |
Size/Dimension | 75"& 86" |
Model Name/Number | TT-7516UB & TT-8616UB |
Input Type | Finger Touch & Stylus Pen |
Touch Points | 10 Touch Points |
Aspect Ratio | 169 |
Brightness | 370 nits |
Technology | LED Back-light |
Touch Sensor | IR Sensor |
Resolution | 4K |
Auto Calibration | Yes |
Response Time | 8 ms |
Internal Speaker | 15W x 2 |
Operating Systems Supported | Dual Supporting OS ;- Android & Windows |
Product Details:
Power Consumption | 220 - 300 W |
Size/Dimension | 75" & 86" |
Usage/Application | Office |
Model Name/Number | TT-7519RS |
Touch Points | 20 Touch Pointss |
Board Size | 65",75" & 86" |
Aspect Ratio | 169 |
Brightness | 450 nit |
Technology | Tempered Anti-Glare Glass |
Touch Sensor | IR |
Screen Surface | Touch Interactive |
Compatibility | Yes |
Collaboration | Yes |
Resolution | 4K |
Auto Calibration | Yes |
Calibration Software | Yes |
Certification | ISO, DSI & CE |
Refresh Rate | 60 Hz |
Interactive Software | Yes |
Response Time | 4 ms |
Multi Pens Supported | 20 Touch Points |
Panel Size | 65",75" & 86" |
Display Type | Back-light LED |
Internal Speaker | 15W x 2 Nos. |
Operating Systems Supported | Android,Windows,Mac & Linux |
Shape | Landscape |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Piece |
OPS Slot | Yes |
Product Warranty | 3 Years |
Viewing Angles | 178 Degree |
Android Version | 11.0 |
Country of Origin | Made in India |
RAM | 4 GB |
ROM | 32 GB |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Pentouch |
Usage/Application | Education & Bussiness |
Input Type | Pen & Finger |
Board Size | 65 |
Viewing Angles | 178 Degree |
Android Version | 9.0 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Display Type | LED |
Display Size | 65 Inch |
Contrast Ratio | 4000 isto 1 |
Touch Points | 20 Points Under Windows,10 Points Under Android |
Weight | 45 KG |
Power Consumption | 150 - 220 W |
Brightness | 370 cd/m2 |
Touch Sensor | Infrared Touch |
Resolution | 4K UHD |
Display Area | 1429 x 804 mm |
Touch Surface Hardness | H7 |
Touch Screen Writing Tools | Nano Pen,Finger,Palm |
Wireless Screen Sharing | Available |
Speaker Position | Forward |
Rated Impedance | 8Ohm |
Freq Response | 200Hz to 20kHz |
Max Power Output | 15W x 2 |
Transmission Range | 5M |
Model Name | TT 6518RS |
Active Screen Size | 65 Inches |
Display Colors | 8 bit |
Working Voltage | AC 100 to 240V,50,60Hz |
Touch Surface | Next Generation Anti-Glare Glass |
TRUTOUCH RS series brings efficiency to your classes and teams so you can interact with ease, anytime. With a lightweight slim frame design, Windows system and built-in OS support, embedded tools and a personalized user interface, it’s the perfect solution to seamless collaboration in school and in the office.
ScalabilityChoose the right size for your collaborative space with displays in 65”, 75”, 86” and 98“.
Diverse ConnectivityConnect with a variety of I/O ports, including 3 HDMI ports, a display port, and a VGA port.
Intelligent TouchObject recognition differentiates between a finger, stylus and palm to react as a marker, pen or eraser.
Go WirelessBuilt-in TRUCAST Express app lets you connect your own device and cast up to 4 screens at once.
Win/ iOS/ AndroidNo matter what device you use, iOS, Windows, or Android, it will be compatible with the RS series.
AnnotationInstant digital discussion board and on-screen annotation tool. Never let a single idea slip away.
Personalized UIAdd up to 5 of your most frequently used apps, input sources, external devices, or file folders as shortcuts.
Slim Frame DesignThe thin and lightweight panel is designed for easy and hassle-free installation.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Newline |
Color | Black |
Power Consumption | >300 W |
Size/Dimension | 1210*680 |
Input method | PEN TOUCH |
Usage/Application | windows/andriod |
Effective Touch Area | 65" x 46" |
Model Number/Name | 7838104584 |
Included Accessories | ops |
Input Type | Pen Based |
Touch Points | 20 |
Board Size | 1428*803MM |
Features | pen touch , Finger touch |
Aspect Ratio | 169 |
Brightness | 370 nits |
Coverage | NA |
Weight | 50 kg |
Technology | andriod / windows |
Let the versatile 4K UHD interactive display bring you more collaboration than ever before. Turn the display into a digital whiteboard, share, and use your favorite software all with a single touch. TRUTOUCH RS works in your world and lets you interact your way.
Additional Information:
Product Details:
Brand | Newline |
Display Type | Rectangular |
Power Supply | Standard |
Voltage | Standard |
Brightness | 370 nits |
Screen Resolution | 4K UHD |
Response Time | 8 ms |
Viewing Angle | 178 Degree |
HDMI | Yes |
Interface Type | Yes |
Speaker | 15W x 2 |
USB Port | Available |
Wall Mount | Yes |
TRUTOUCH VN Series designed for an intuitive user experience that evokes inspiration. Write seamlessly over your own device''s content with a brand-new user interface design which brings you less clutter and more efficiency. With more responsive IR touch technology, 4K Ultra-High Definition resolution, and its non-proprietary nature, TRUTOUCH VN lets you collaborate on content better - without limits.
Watch VideoDownload BrochureAll-in-one solution for collaboration that is
immersive, unified, and effective.
TRUTOUCH VN series features upgraded IR touch technology, made more responsive to bring you the most intuitive and smoothest writing experience imaginable. This multi-function display is the perfect solution for conference rooms or higher education classrooms looking to communicate better and collaborate easier.
Viewing AngleOptically bonded screen gives a viewing angle up to 178°
Slimmer frame design allows for easier installation
Clarity4K Ultra-High Definition resolution redefines clarity for your images and presentations
SizesComes in 65″ , 75″ , and 86″ screen sizes
User FriendlyPersonalized user interface brings less clutter, and more efficiency
I/O PortsConnect with a variety of I/O ports, including 4 HDMI ports and a Display Port
Superior TouchInteract with a non-proprietary pen or with your fingers
Redefine clarity with the optically bonded 4K displayThe optical bonding technology significantly reduces reflection and parallax to deliver the best visual experience possible.
Accurate and responsive multi-touch displayWith up to 20 points of touch, get a highly responsive, lag-free multi-touch experience on the VN series. It allows your team to work and write at the same time together without any limits.
Share your screen and files – wirelessly and effortlessly
Don’t waste precious time plugging and unplugging cables. Cast your screen wirelessly to share your work or start a presentation, all with the click of a button.
From the display straight to your laptopManage your meeting schedule, save and open files with the cloud, and choose whether you do it from the display or your own device. The built-in apps make it easy to collaborate anywhere, anytime.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Newline |
Power Consumption | 220 - 300 W |
Size/Dimension | 65/75/86 Inches |
Model Name/Number | ATLAS |
Included Accessories | Pens/Cables/Remote Etc.. |
Touch Points | 20 |
Aspect Ratio | 16:9 |
With noise reduction and echo cancellation, your voice is heard clearly.
Go WirelessConnect to ATLAS with your own device. Share your screen and collaborate with the team.
Superior TouchAdvanced IR touch technology enables responsive touch for a smooth and intuitive writing experience.
Win/ iOS/ AndroidNo matter what device you use, MAC, iOS, Windows, or Android, the OS will be compatible.
AnnotationInstant digital discussion board and on-screen annotation tool. Never let a single idea slip away.
Collaboration HubShare content, schedule meetings, collaborate with others, and more.
Product Details:
Brand | Newline |
Color | Black |
Size/Dimension | 75" & 86" |
Usage/Application | Office |
Model Name/Number | TT-7516UB |
Input Type | Finger Touch & Stylus Pen |
Touch Points | 10 Touch Points |
Aspect Ratio | 169 |
Resolution | 4K |
Auto Calibration | Yes |
Calibration Software | Yes |
Certification | ISO, DSI & CE |
Refresh Rate | 60 Hz |
Interactive Software | Yes |
Response Time | 8 ms |
Internal Speaker | 15W x 2 |
I Deal In | New Only |
Take collaboration to the next level with a single impressive interactive display. TRUTOUCH lets you experience meetings and presentations on a touch screen that redefines clarity
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Newline |
Color | silver |
Power Consumption | >300 W |
Size/Dimension | 1210*680 |
Effective Touch Area | 70 |
Input Type | Pen Based |
Experience meetings on an interactive display that allows for the whole team to interact without limitations by sharing not only voice and video, but also data and annotation.
Additional Information: